| Color | Dunes Edge, High Street |
|---|---|
| Max. Stroller Weight Capacity | 50 Pounds |
| Battery | No Battery Used |
| Material | Polyester |
| Tire Type | Plastic |
| Industry or Government Certifications | Meets ASTM Standards, JPMA Certified |
| Product Configuration | Single |
| Includes | Stroller, Rear-Facing Infant Car Seat |
| Assembly Details | Adult Assembly Required, No Tools Needed |
| Features | Forward or Rear Facing Seat, Snack Tray, 5-Point Harness, Canopy, Infant Car Seat Compatible, One-Hand Fold, Storage Area, Folds for Easy Transport and Storage |
| Dimensions (Overall) | 40.52 Inches (H) x 20.18 Inches (W) x 41.28 Inches (D) |
| Max. Carseat Weight Capacity | 40 Pounds |
| Min. Carseat Weight Supported | 4 Pounds |
| Rear Wheel Diameter | 6 Inches |
| Front Wheel Diameter | 6 Inches |
| Suggested Age | 0-6 Months |
| Dimensions (Collapsed) | 34 Inches (H) x 20 Inches (W) x 18 Inches (D) |
| Weight | 25.56 Pounds |
| Care & Cleaning | Machine Wash, Machine Washable Cover |
Safety 1st Smooth Ride QCM Travel System
$231.99 Original price was: $231.99.$99.99Current price is: $99.99.
- Buy quality, buy with us.
- Safeguard Your Shopping Experience
- Nature-friendly materials, 100%.
- No-Questions-Asked Returns

Be the first to review “Safety 1st Smooth Ride QCM Travel System” Cancel reply
Related products
Sale!
Baby Toys
Sale!
Double Strollers
Sale!
Lightweight Strollers
Sale!
Strollers
Sale!
Strollers
Sale!
Strollers
Sale!
Strollers
JOYB 2-in-1 Universal Stroller Sleeping Bag & Cushion, Fleece-Lined Sleep Sack For Stroller
Sale!
Strollers

















































Reviews
There are no reviews yet.